Beijing Huanteng Rubber & Plastic Products Co., Ltd is a leading Chinese NR/SBR Rubber Sheeting producer. Besides quality control measurements other manufacturers had invested, we have strict tolerance control on thickness by three points laser measuring instruments in our production. Ours Products are fully compliant to REACH, ROHS and PAH standards.
The High Quality NR/SBR blended Rubber sheet is a good gasket material due to excellent physical properties. Natural rubber has superior resilience, tensile, elongation and abrasion resistance, good low temperature flexibility and compression set and excellent adhesion to fabric and metals.
Vulcanized rubber sheets made from blend of good quality dry natural rubber, Synthetic styrene-Butadiene rubber and small quantity of reclaimed rubber, containing additives such as antioxidants, mineral and carbon black fillers for reinforcement and chemicals for vulcanization.
FOOD GRADE EPDM Click Here
Quality | Hardness Shore A | Specific gravity (g/cm³) | Tensile strength | Elongation at break | Temperature range | Tear resistance | Color |
Economy NR/SBR | 65±5 | 1.5±0.05 | 2.5MPa | 200(%) | -25-----+70(℃) | 10N/mm | Black |
NR/SBR | 50±5 | 1.35±0.05 | 3MPa | 250(%) | -25-----+70(℃) | 15N/mm | Black |
NR/SBR | 60±5 | 1.45±0.05 | 3MPa | 250(%) | -25-----+70(℃) | 12N/mm | Black |
NR/SBR | 65±5 | 1.5±0.05 | 3MPa | 250(%) | -25-----+70(℃) | 12N/mm | Black |
NR/SBR | 70±5 | 1.5±0.05 | 3MPa | 250(%) | -25-----+70(℃) | 12N/mm | Black |
NR/SBR | 80±5 | 1.55±0.05 | 3MPa | 150(%) | -25-----+70(℃) | 15N/mm | Black |
NR/SBR | 85±5 | 1.55±0.05 | 3MPa | 100(%) | -25-----+70(℃) | 15N/mm | Black |
NR/SBR | 90±5 | 1.65±0.05 | 3MPa | 80(%) | -25-----+70(℃) | 15N/mm | Black |
Red NR/SBR | 65~80±5 | 1.7±0.05 | 3.5MPa | 250(%) | -25-----+70(℃) | 15N/mm | Red |
Grey NR/SBR | 80±5 | 1.7±0.05 | 3.5MPa | 250(%) | -25-----+70(℃) | 15N/mm | Grey |
Di-Electric Sheet BS 921 IEC 61111 | 65±5 | 1.4±0.05 | 3MPa | 250(%) | -25-----+70(℃) | 12N/mm | Black |
Anti-Static & Retardant Sheet | 80±5 | 1.5±0.05 | 5MPa | 250(%) | -25-----+70(℃) | 15N/mm | Black |
Note | 1). Sheets can be supplied with 1 or 2 ply insertion/s in Cotton, Nylon, Polyester, Glass Fibre etc. |
| 2). One side or both side smooth or fabric finish can be supplied. |
| 3). Specifications are subject to change without notice. |
Dimension RotoCurer Production | Thickness | Width | Length |
1 ~ 12mm | 1.4m | 10m |
Dimension Pressing Machine | Thickness | Width | Length |
12 ~ 50mm | 1.4m | 2m |
Notes:
All The Colors Available.
Cloth Insertion、Nylon Insertion Available.
Cloth Impression Finish Available.
Specification And Dimention On The Customer's Request.
The Test Methods Are Correponding With ISO and ASTM Standard.
We Can Design The Product Formula According To All Kinds Of Specification To Satisfy Our Customers.