Natural Rubber (NR): It is a natural product extracted from tropical plants.
It has excellent flexibility, tensile elongation & abrasion resistant. Pure natural rubber is an outstanding abrasion resistant material, particularly for handling slurries. The inherent properties of strength, resilience and cut resistance have a direct effect on wear performance.
We provide wide range of natural rubber sheets for clients in the world.
Quality | Hardness Shore A | Specific gravity g/cm³ | Tensile strength | Elongation at break | Temperature range | Abrasion | Tear resistance | Color |
Natural Rubber | 33+/-5 | 0.9+/-0.05 | 20MPa | 750% | -25-----+80°C | 80mm³ | 35N/mm | Red |
Natural Rubber | 35+/-5 | 0.97+/-0.05 | 20MPa | 750% | -25-----+80°C | 80mm³ | 30N/mm | Red, Orange |
Natural Rubber | 38+/-5 | 1.00+/-0.05 | 22MPa | 700% | -25-----+80°C | 80mm³ | 35N/mm | Red |
Natural Rubber | 40+/-5 | 1.05+/-0.05 | 16MPa | 600% | -25-----+80°C | 80mm³ | 25N/mm | Black |
Natural Rubber | 40+/-5 | 1.05+/-0.05 | 20MPa | 600% | -25-----+80°C | 80mm³ | 25N/mm | Beige |
Natural Rubber | 40+/-5 | 1.05+/-0.05 | 22MPa | 600% | -25-----+80°C | 80mm³ | 25N/mm | Tan |
Natural Rubber | 40+/-5 | 1.09+/-0.05 | 16MPa | 600% | -25-----+80°C | 80mm³ | 25N/mm | Grey |
Natural Rubber | 40+/-5 | 1.05+/-0.05 | 23MPa | 650% | -25-----+80°C | 80mm³ | 30N/mm | Red |
Natural Rubber | 40+/-5 | 1.05+/-0.05 | 20MPa | 650% | -25-----+80°C | 80mm³ | 28N/mm | Green |
Natural Rubber | 45+/-5 | 1.05+/-0.05 | 20MPa | 650% | -25-----+120°C | 80mm³ | 30N/mm | Orange |
Natural Rubber | 45+/-5 | 1.1+/-0.05 | 15MPa | 600% | -25-----+80°C | 120mm³ | 28N/mm | Red |
Natural Rubber | 45+/-5 | 1.1+/-0.05 | 15MPa | 600% | -25-----+80°C | 120mm³ | 28N/mm | Grey |
Natural Rubber | 45+/-5 | 1.1+/-0.05 | 15MPa | 600% | -25-----+80°C | 120mm³ | 30N/mm | Beige |
Natural Rubber | 45+/-5 | 1.1+/-0.05 | 15MPa | 600% | -25-----+80°C | 120mm³ | 28N/mm | Maroon |
Natural Rubber | 50+/-5 | 1.2+/-0.05 | 16MPa | 600% | -25-----+80°C | 120mm³ | 28N/mm | Red |
Natural Rubber | 50+/-5 | 1.35+/-0.05 | 12MPa | 600% | -25-----+80°C | 120mm³ | 22N/mm | White |
Natural Rubber | 50+/-5 | 1.15+/-0.05 | 16MPa | 650% | -25-----+80°C | 120mm³ | 30N/mm | Tan |
Natural Rubber | 55+/-5 | 1.25+/-0.05 | 16MPa | 600% | -25-----+80°C | 120mm³ | 28N/mm | Red |
Natural Rubber | 60+/-5 | 1.3+/-0.05 | 14MPa | 500% | -25-----+80°C | 120mm³ | 20N/mm | Black |
Natural Rubber | 60+/-5 | 1.3+/-0.05 | 22MPa | 500% | -25-----+80°C | 120mm³ | 30N/mm | Black |
Natural Rubber | 70+/-5 | 1.3+/-0.05 | 12MPa | 500% | -25-----+80°C | 150mm³ | 20N/mm | Beige |
We are BS 1154:2003 rubber sheet manufacturer in China.
This British Standard specifies compositional and physical property requirements for four non-black natural rubber compounds designated W40, W50, W60, W70, three non-black natural rubber/zinc oxide compounds designated Y40, Y50, Y60 and five black natural rubber compounds designated Z40, Z50, Z60, Z70, Z80.
Below are the products of Y series Natural rubber sheet.
Quality | Hardness Shore A | Specific gravity g/cm³ | Tensile strength | Elongation at break | Temperature range | Abrasion | Tear resistance | Color |
Y-40 Natural Rubber | 40+/-5 | 1.32+/-0.05 | 19MPa | 600% | -25---+80°C | 100mm³ | 25N/mm | White |
Y-50Natural Rubber | 50+/-5 | 1.6+/-0.05 | 17MPa | 500% | -25---+80°C | 100mm³ | 25N/mm | White |
Y-60Natural Rubber | 60+/-5 | 1.95+/-0.05 | 17MPa | 400% | -25---+80°C | 100mm³ | 25N/mm | White |
Precision Polymer Engineering Z70 Z60 Z50 Z40 Natural Rubber Sheet
Natural Rubber, 40-75 °IRHD. Formulated to meet BS1154 Grade Z series. In accordance with BS1154 this material is based on high-quality plantation rubber, reinforced with carbon black.
Applications: Natural rubber offers low compression set, high tensile strength, high resilience and excellent resistance to tear and abrasion.
Quality | Hardness Shore A | Specific gravity g/cm³ | Tensile strength | Elongation at break | Temperature range | Abrasion | Tear resistance | Color |
Z40 Natural Rubber | 40+/-5 | 0.99+/-0.05 | 19MPa | 600% | -25-----+80°C | 80mm³ | 25N/mm | Black |
Z50 Natural Rubber | 50+/-5 | 1.08+/-0.05 | 17MPa | 500% | -25-----+80°C | 80mm³ | 25N/mm | Black |
Z60 Natural Rubber | 60+/-5 | 1.09+/-0.05 | 17MPa | 400% | -25-----+80°C | 80mm³ | 25N/mm | Black |
Z70 Natural Rubber | 70+/-5 | 1.2+/-0.05 | 14MPa | 300% | -25-----+80°C | 80mm³ | 25N/mm | Black |
Z80 Natural Rubber | 80+/-5 | 1.23+/-0.05 | 10MPa | 200% | -25-----+80°C | 80mm³ | 25N/mm | Black |
Sandwich Rubber Sheets are multi-layered sheets with a superimposed design and each layer of different hardness and color. The layers are abrasion resistant and suitable for handling mining materials while the inner layer ensures excellent support to the handle mining material smoothly. These sandwich rubber sheets are also used as the cleaning blades or scrappers for conveyor belts and to provide safety from mechanical shocks.
Quality | Hardness Shore A | Specific gravity g/cm³ | Tensile strength | Elongation at break | Temperature range | Abrasion | Tear resistance | Color |
Sandwich Sheeting | 70+/-5 (Black) | 1.45+/-0.05 | 14MPa | 500% | -25-----+80°C | 150mm³ | 20N/mm | Black/Green/Black |
50+/-5 (Green) | 1.3+/-0.05 | 15MPa | 600% | -25-----+80°C | 150mm³ | 20N/mm |
Sandwich Sheeting | 60+/-5 (Black) | 1.4+/-0.05 | 14MPa | 500% | -25-----+80°C | 150mm³ | 20N/mm | Black/Red/Black |
40+/-5 (Red) | 1.2+/-0.05 | 15MPa | 600% | -25-----+80°C | 150mm³ | 20N/mm |
Product description
Sandwich Rubber Sheet is multi-layer rubber sheet especially designed for mining industry. Its top and bottom layer are high resistant to abrasion and cut for handling mining materials and its inner layer gives support to handle mining material smoothly.
| Sandwich Rubber Sheet |
| Features | Superior resistant to dry abrasion and high impact. Excellent resistant to cut and gouge properties when sharp, heavy coarse particles present. Unique two colors abrasion resistance compound enables handling mining material smoothly and inner layer supports to handle mining material. |
| Applications | Lining of chutes, vessels, transfer points, vibratory feeders, impact chutes, distribution bins and sumps when critical wear monitoring is required. |
| Finish Type | Both side smooth finish |
| Standard Thickness | 3 mm to 40 mm |
| Standard Length | 33 FT, 50FT |
| Standard Width | 2 / 1.4 / 1.5 Mtr, 48" / 54" / 60" inches |
| Color | Black-Red-Black; Black-Green-Black |
Note:
1. The Colors Available.
2. Cloth Impression Finish Available.
3. Specification and Dimension On The Customer's Request.
4. Buffed Finish Surface Available
5. CR Adhesive Layer Available
6. The Test Methods Are Corresponding With ISO Standard.
7. We can design the product formula according to all kinds of specification to satisfy our customers